Service Charges for Loans
Loans & OverDrafts
| Personal Loan | Mortgage | Car Loans | Revolving Overdraft | |
|---|---|---|---|---|
| Rate of Interest | Rates linked to Mashreq Prime Rate (MPR) * | |||
| Processing Fee | 1% of the loan amount | 1% of the loan amount | Up to 1% of the amount | AED 100 |
| Minimum | AED 500 | 1% of the loan amount or max of AED 25,000 (whichever is lower) | N/A | N/A |
| Maximum | N/A | 1% of the loan amount or max of AED 25,000 (whichever is lower) | N/A | N/A |
| Insurance Charges | Up to 0.75% of the loan amount | Subject to market condition | N/A | AED 100 per annum |
| Postponement Fee | AED 150 per postponement | N/A | AED 150 per postponement | N/A |
| Late Payment Fee | AED 300 per installment | N/A | AED 300 per installment | N/A |
| Early Settlement Fee | ||||
| Through other Banks | 5% of the outstanding | Subject to the offer with a max of 3% of the outstanding amount | 5% of the outstanding | free |
| For repeat Loan | Up to 2.5% of the outstanding amount | N/A | N/A | N/A |
| Through own Sources | Up to 5% of the outstanding amount | Subject to the offer with a max of 1% of the outstanding amount | 5% of the outstanding amount | N/A |
| Re-validation Fee | N/A | AED 500 | N/A | N/A |
| Property Evaluation Fee | N/A | AED 2,500 | N/A | N/A |
| Pre-approval Charges | N/A | AED 1,000 | N/A | N/A |
| Temporary Release | N/A | N/A | AED 100 per release | N/A |
| Permanent Release / Clearance Letter | N/A | N/A | AED 50 per release | N/A |
| Cash Collection Fee | N/A | N/A | AED 25 | N/A |
| Liability Letter addressed to other Bank | AED 500 | AED 500 | AED 500 | N/A |
| Change of Number Plate | N/A | N/A | AED 50 (security deposit of AED 200 for individuals & AED 500 for companies) | N/A |
| Change of PDC / Recovery Account | AED 100 | N/A | AED 100 | N/A |
Click here for current MPR.
IPO Financing
| Subscription / Interest Rates | The charges applicable are subject to market conditions and may change without prior notice |
| Leverage Multiples | Mashreq offers up to five multiples for IPO Financing |

